Rs. 119,999
USD $542Vivo V27e cost in Pakistan
Vivo V27e cost in Pakistan is Rs. 119,999. Official sellers and guarantee suppliers direct the retail cost of Vivo versatile items in true guarantee.
Cost of Vivo V27e in Pakistan is Rs. 119,999.
Cost of Vivo in USD is $542.
Vivo V27e - The Base Model Of V27 Series!
Tech goliath Vivo is sending off V27e cell phone which will be the base variation of this series. Notwithstanding the way that it is a base variation, it accompanies all the very good quality elements. The V27e is furnished with a strong processor, liberal Slam and capacity limits, and a huge battery. It likewise has a decent camera, a cutting edge show with a high invigorate rate, and a smooth plan. This settles on it an extraordinary decision for the individuals who need a lead telephone without burning through every last dollar. All things considered, it brings a great deal to the table. Right off the bat, it accompanies the brilliant Mediatek MT8781 Helio G99 chipset and an Octa-center central processor. There is likewise 8GB of Smash and 256GB of interior stockpiling to look over. It is anticipated that when joined with this gigantic Smash and strong processor, the V27e will actually want to run quicker and with next to no mistakes. The memory card space can be utilized to grow how much memory accessible on the gadget. As far as show size, the Vivo V27e has an enormous screen of 6.62 creeps to give it an exceptional look. It's an AMOLED Capacitive Touch screen show that will convey a full HD+ goal of 1080 x 2400 Pixels and a smooth invigorate pace of 120Hz. Vivo will catch the market with the send off of the V27e cell phone since it will be difficult for different organizations. The Vivo V27e's Triple Cameras the fundamental one is 64 MP and the others are 2 MP+ 2 MP alongside a more brilliant ring Drove electric lamp. At the front, it accompanies a solitary 32 MP selfie camera to catch and keep in high goal. The all-new V27e is outfitted with a major 4600 mAh battery to keep going the entire day on a solitary charge. Further, it upholds the quick charging of 66W to charge this lead in minutes. The authority sending off date has not been divulged at this point so remain with us to get refreshed. Samsung and different brands will currently meet another rival as this V27e by Vivo.
Vivo V27e detailed specifications
Build | OS | Android 13 OS |
UI | Funtouch OS 13 | |
Dimensions | 162.5 x 75.8 x 7.7 mm | |
Weight | 185 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Glory Black, Lavender Purple, Lively Green | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
GPU | Mali-G57 MC2 | |
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.62 Inches | |
Resolution | 1080 x 2400 Pixels (~398 PPI) | |
Extra Features | 120Hz | |
Memory | Built-in | 256GB Built-in, 8GB RAM |
Card | microSDXC | |
Camera | Main | Triple Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | |
Front | 32 MP, f/2.5, (wide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | FM Radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | NFC, eSE, IP54, dust + water resistant, Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4600 mAh |
- Fast charging 66W wired, 1-50% in 19 min (advertised) |
Price | Price in Rs: 119,999 Price in USD: $542 |
Ratings | Average Rating is 4.8 stars - based on 16 user reviews. |
No comments:
Post a Comment