Whats New Meizu Master 7 Or more - Unique Telephone For Exceptional People groups!
Meizu laid its plane for Master 7 and presently you will meeting In addition to form of this cell phone which has all characteristics of a leader telephone. In this gadget you will get the double presentation LCD where on the front side of you will get the 5.7 inch show while on Meizu Genius 7's back you will get the optional e-ink show stuffed inside the 2.0 inches LCD that will show you the various notices alongside time and date. Meizu Expert 7 Or more got Super AMOLED which is prepared by the Samsung in light of the fact that this brand is accomplice of Samsung for quite a while so you can say that the showcase nature of Meizu's Genius 7 Or more will be like proficient cell phone. Screen is safeguarded with scratch safe corning gorilla glass 5 so you can envision the strength of the home screen and inside the presentation of Genius 7 Or more by Meizu you will get the 1440 x 2560 goal where the pixel thickness of the gadget will be 515 pixel for each inch. Very much like any remaining driving brands Meizu 7 Or more got most recent variant of Android operating system which is Nougat and on top of it you will get the Flyme 6 UI which is made for this brand solely. Mediatek MT6799 Helio X30 is established inside the Expert 7 Or more which is exceptionally strong and for it is the most recent chipset from this merchant. 2.5 GHz is clock speed of deca center processor so you can appreciate passing orders while utilizing 7 Or more. Two variations of this telephone will be accessible in the market where first variation of this telephone has 64 GB of inside stockpiling and 6 GB of Smash while second variation of Meizu Star's 7 Or more has 128 GB of inward stockpiling and 6 GB Slam.
Build | OS | Android v7.0 Nougat |
UI | Flyme UI 6.0 | |
Dimensions | 157.3 x 77.2 x 7.3 mm | |
Weight | 170 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Gold, Silver | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Deca-core (2 x 2.6 GHz Cortex A73 + 4 x 1.9 GHz Cortex A35 + 4 x 2.2 GHz Cortex A53) |
Chipset | Mediatek MT6799 Helio X30 | |
GPU | PowerVR 7XTP | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16 Colors, MultitouchM |
Size | 5.7 Inches | |
Resolution | 1440 x 2560 Pixels (~515 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | Secondary 2 Inch, AMOLED Display, 240 x 536 pixels | |
Memory | Built-in | 64/128GB Built-in, 6GB RAM |
Card | No | |
Camera | Main | Dual 12 MP + 12MP, autofocus, dual-LED (dual tone) flash |
Features | Phase detection, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
Front | 16 MP, f/2.0 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (Front Mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-ion Non removable) 3500 mAh |
- Fast battery charging: 45% in 30 min (mCharge 4.0) | ||
Price | Price in Rs: Discontinued Price in USD: $0 | |
Ratings | Average Rating is 1 stars - based on 9 user reviews. |
No comments:
Post a Comment